
| Identifier: | http://www.talend.com/products-data-quality/talend-open-profiler.php/ |
| Description: | Talend Open Profiler is a sophisticated, yet simple-to-use data profiling tool that defines the content, structure, and quality of highly complex data structures. It allows business users and data management staff to perform a large variety of analyses using a set of indicators, patterns and rules for each data element being analyzed or monitored. It analyzes data on an ongoing basis, and analyzes changes to source data over time to help improve data quality. These indicators can range from simple or advanced statistics to text string analysis, including summary data and statistical distributions of records. The patterns are preset or customized expressions that define the expected form of data analyzed and the data quality rules help define custom business thresholds and value ranges. Talend Open Profiler produces sophisticated reports and graphs that let users gauge at a glance the quality of the data, and the status of the predefined indicators. In addition an embedded data explorer allows users to directly drill down into the tables of the analyzed databases. |
| Rights: | open-source software released under the GNU General Public License (GPL) version 2 |
| Language: | eng (ISO 639-2) |
| Creator: | http://www.talend.com/ |
| Publisher: | http://www.talend.com/ |
| Location: | USA |
| Date: | 2008 |
For an application profile see the DCMI Tools Application Profile
Copyright © 1995-2013 DCMI. All Rights Reserved.