|
| Proposed Qualifiers: Coverage (2000-04-01) |
1. Question: Qualifier for 'Coverage': Place
| Label: | Place | |
| Name: | place | |
| Definition: | Spatial characteristics of the intellectual content of the resoure. | |
| Type: | Element Refinement |
type: single selection
| Answer | Points | |
| Approve | 24 | |
| Reject | 0 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Approve | |
| Priscilla Caplan | Approve | |
| Traugott Koch | Approve | |
| Juha Hakala | Approve | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Approve | "intellectual" should be deleted from the definition |
| Tom Baker | Approve | |
| Rebecca Guenther | Approve | Prefer the term "Spatial" for qualifier. |
| Eric Childress | Approve | Prefer the label "spatial" |
| Stuart Sutton | Approve | |
| Sigfrid Lundberg | Approve | I agree with the concept, but place is misleading. Should be spatial |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
2. Question: Encoding Scheme for 'Place': DCMI Point
| Label: | DCMI Point | |
| Name: | Point | |
| Definition: | The DCMI Point identifies a point in space using its geographic coordinates. | |
| Comment: | A DCMI proposed encoding scheme | |
| Type: | Encoding Scheme | |
| See also: | http://www.agcrc.csiro.au/projects/3018CO/metadata/dcpoint/ |
type: single selection
| Answer | Points | |
| Approve | 18 | |
| Reject | 0 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Approve | |
| Priscilla Caplan | Approve | |
| Traugott Koch | Approve | |
| Juha Hakala | abstain | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | abstain | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | abstain | |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | abstain | |
| Stuart Sutton | Approve | |
| Sigfrid Lundberg | Approve | Should be an encoding scheme for coverage |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | abstain | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
3. Question: Encoding Scheme for 'Place': ISO3166
| Label: | ISO3166 | |
| Name: | ISO3166 | |
| Definition: | ISO3166 Codes for the representation of names of countries | |
| Type: | Encoding Scheme | |
| See also: | ftp://dkuug.dk/i18n/ISO_3166 |
type: single selection
| Answer | Points | |
| Approve | 24 | |
| Reject | 0 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Approve | |
| Priscilla Caplan | Approve | |
| Traugott Koch | Approve | |
| Juha Hakala | Approve | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Approve | |
| Tom Baker | Approve | |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Stuart Sutton | Approve | |
| Sigfrid Lundberg | Approve | Should be an encoding scheme for coverage |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | I agree with this concept, however, Should this not be three different encoding schemes e.g. http://www.din.de/gremien/nas/nabd/iso3166ma/a3ptnorm.html |
| Shigeo Sugimoto | Approve |
4. Question: Encoding Scheme for 'Place': DCMI Box
| Label: | DCMI Box | |
| Name: | Box | |
| Definition: | The DCMI Box identifies a region of space using its geographic limits. | |
| Comment: | A DCMI proposed encoding scheme | |
| Type: | Encoding Scheme | |
| See also: | http://www.agcrc.csiro.au/projects/3018CO/metadata/dcbox/ |
type: single selection
| Answer | Points | |
| Approve | 18 | |
| Reject | 1 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Approve | |
| Priscilla Caplan | Approve | |
| Traugott Koch | Approve | |
| Juha Hakala | abstain | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | abstain | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | does not "identify" |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | abstain | |
| Stuart Sutton | Approve | |
| Sigfrid Lundberg | Approve | Should be an encoding scheme for coverage |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | abstain | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
5. Question: Encoding Scheme for 'Place': Degrees, minutes, seconds
| Label: | Degrees, minutes, seconds | |
| Name: | DMS | |
| Definition: | A latitude and longitude expressed in degrees, minutes, seconds. | |
| Comment: | Note: A DCMI proposed encoding scheme | |
| Type: | Encoding Scheme |
type: single selection
| Answer | Points | |
| Reject | 10 | |
| Approve | 6 |
Choice with highest score: Reject
| Voter | Vote | Voter's comment |
| Simon Cox | Reject | No definition provided. DMS per se only encodes a single number. Two numbers are required to specify a point in 2-D space (e.g. on the surface of the earth) and more if altitude, time are also required. Hence, this will not work. |
| Renato Iannella | Approve | |
| Jon Mason | abstain | |
| David Bearman | Reject | |
| Priscilla Caplan | abstain | |
| Traugott Koch | abstain | |
| Juha Hakala | abstain | |
| Diane Hillmann | Reject | |
| Stuart Weibel | Reject | |
| Andy Powell | abstain | What's the URL for this? |
| Makx Dekkers | Reject | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | |
| Tom Baker | Reject | |
| Rebecca Guenther | abstain | Needs to elaborate on the difference between this and DC Point. |
| Eric Childress | abstain | |
| Stuart Sutton | Reject | |
| Sigfrid Lundberg | Reject | This is a single longitude or latitude, in the abscence of the structure given by DCMI Point, and you don't know which. Pretty useless. |
| Warwick Cathro | abstain | Insufficient explanation or description of this scheme: even if a pair of numbers is allowed or implied, there is no description of how to determine which number is latitude and which is longitude. Different conventions have been used in different contexts. |
| Erik Jul | Approve | |
| Rachel Heery | Reject | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | I agree with this concept, however, the specifications for encoding are required for *all* DCMI proposed encoding schemes.... if these are not provided, I'd reject this. |
| Shigeo Sugimoto | Approve |
6. Question: Encoding Scheme for 'Place': TGN
| Label: | TGN | |
| Name: | TGN | |
| Definition: | The Getty Thesaurus of Geographic Names | |
| Type: | Encoding Scheme | |
| See also: | http://www.getty.edu/research/tools/vocabulary/tgn/ |
type: single selection
| Answer | Points | |
| Approve | 23 | |
| Reject | 1 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | http://shiva.pub.getty.edu/tgn_browser/ is the correct URL |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Approve | |
| Priscilla Caplan | Approve | |
| Traugott Koch | Approve | |
| Juha Hakala | Approve | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Makx Dekkers | Reject | Insufficient global applicability |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Approve | |
| Tom Baker | Approve | As with subject headings, if TGN is insufficiently applicable globally, we can recognize other thesauri of geographic names as well. Now that Simon has found the current URL, I'm changing my vote. |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Stuart Sutton | Approve | |
| Sigfrid Lundberg | Approve | Should be an encoding scheme for coverage |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | I agree with this concept, however, I think we should liason with the Getty for providing better access to this encoding scheme. |
| Shigeo Sugimoto | Approve |
7. Question: Encoding Scheme for 'Place': Decimal Degrees
| Label: | Decimal Degrees | |
| Name: | DD | |
| Definition: | A latitude and longitude expressed in decimal degrees | |
| Comment: | Note: A DCMI proposed encoding scheme | |
| Type: | Encoding Scheme |
type: single selection
| Answer | Points | |
| Reject | 10 | |
| Approve | 6 |
Choice with highest score: Reject
| Voter | Vote | Voter's comment |
| Simon Cox | Reject | No definition provided. DD per se only encodes a single number. Two numbers are required to specify a point in 2-D space (e.g. on the surface of the earth) and more if altitude, time are also required. Hence, this will not work. |
| Renato Iannella | Approve | |
| Jon Mason | abstain | |
| David Bearman | Reject | |
| Priscilla Caplan | abstain | |
| Traugott Koch | abstain | |
| Juha Hakala | abstain | |
| Diane Hillmann | Reject | |
| Stuart Weibel | Reject | |
| Andy Powell | abstain | What's the URL for this? |
| Makx Dekkers | Reject | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | |
| Tom Baker | Reject | No URL. |
| Rebecca Guenther | abstain | Need to elaborate on difference between this and DC Point. |
| Eric Childress | abstain | |
| Stuart Sutton | Reject | |
| Sigfrid Lundberg | Reject | As DMS |
| Warwick Cathro | abstain | See comment on item 5. |
| Erik Jul | Approve | |
| Rachel Heery | Reject | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | see previous comment on DCMI encoding schemes. |
| Shigeo Sugimoto | Approve |
8. Question: Qualifier for 'Coverage': Time
| Label: | Time | |
| Name: | time | |
| Definition: | Temporal characteristics of the intellectual content of the resource. | |
| Type: | Element Refinement |
type: single selection
| Answer | Points | |
| Approve | 24 | |
| Reject | 0 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Approve | |
| Priscilla Caplan | Approve | |
| Traugott Koch | Approve | |
| Juha Hakala | Approve | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Approve | "intellectual" should be deleted from the definition. |
| Tom Baker | Approve | |
| Rebecca Guenther | Approve | Prefer "Temporal" as qualifier. |
| Eric Childress | Approve | Prefer the label "temporal" |
| Stuart Sutton | Approve | |
| Sigfrid Lundberg | Approve | Should be temporal |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | Can this element contain free text? |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
9. Question: Encoding Scheme for 'Time':DCMI Period
| Label: | DCMI Period | |
| Name: | Period | |
| Definition: | A specification of the limits of a time interval. | |
| Type: | Encoding Scheme | |
| See also: | http://www.agcrc.csiro.au/projects/3018CO/metadata/dcperiod/ |
type: single selection
| Answer | Points | |
| Approve | 21 | |
| Reject | 1 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Approve | |
| Priscilla Caplan | Approve | |
| Traugott Koch | Approve | |
| Juha Hakala | Approve | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | abstain | |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Stuart Sutton | Approve | |
| Sigfrid Lundberg | Approve | Should be an encoding scheme for Coverage |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Reject | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
10. Question: Encoding Scheme for 'Time':W3C-DTF
| Label: | W3C-DTF | |
| Name: | W3CDTF | |
| Definition: | W3C Encoding rules for dates and times - a profile based on ISO8601 | |
| Type: | Encoding Scheme | |
| See also: | http://www.w3.org/TR/NOTE-datetime |
type: single selection
| Answer | Points | |
| Approve | 24 | |
| Reject | 0 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Approve | |
| Priscilla Caplan | Approve | |
| Traugott Koch | Approve | |
| Juha Hakala | Approve | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Approve | |
| Tom Baker | Approve | |
| Rebecca Guenther | Approve | Please clarify that the hyphens between year, month, day are optional, since ISO8601 allows for both expressions. If that is not correct, I'll change my vote. |
| Eric Childress | Approve | |
| Stuart Sutton | Approve | |
| Sigfrid Lundberg | Approve | Should be an encoding scheme for Coverage |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | Note W3C is working on data types for time in the XML Schemas Data Type Working Draft... the DCMI's endorsement of this concept should be deprecated in place of these new data types. |
| Shigeo Sugimoto | Approve |
Contact András Micsik if you have problems with voting.
| © MTA SZTAKI DSD |