|
| DCT1 Type Vocabulary (2000-04-01) |
1. Question: Interactive Resource
| Label: | Interactive Resource | |
| Name: | InteractiveResource | |
| Definition: | An interactive resource is a resource which requires interaction from the user to be understood, executed, or experienced. For example - forms on web pages, applets, multimedia learning objects, chat services, virtual reality. |
type: single selection
| Answer | Points | |
| Approve | 17 | |
| Reject | 3 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | Machine name should be "interactive" |
| Jon Mason | Approve | |
| David Bearman | Reject | This is a highly imperfect list which I believe it does not serve us well to try to institutionalize. Since DC has no mechanism for supporting extensible schemas, it is doubly irresponsible to create one that we know has no inherent logic. I will vote against all these values. |
| Priscilla Caplan | Reject | I agree with David. Also, having tried to use this in a number of applications, I find I almost always need to record the genre (e.g. newspaper, journal article, doctoral dissertation) not this high-level vaguely physical abstraction. Is there any known use for these values? |
| Diane Hillmann | Approve | I agree that this list is unlikely to receive accolades from anyone, but it gives us at least a "template" for others to use. Ergo, with nose twitching, I belt up for the ride. |
| Stuart Weibel | Approve | |
| Andy Powell | abstain | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | Examples just list WebObjects. There are many other interactive "objects". |
| Tom Baker | abstain | I agree with Priscilla that these items should be about the genre of the content (see Type element definition) and I share David's concerns about long-term maintenance and inherent logic. I hesitate to reject it completely, but I cannot bring myself to actually recommend it. |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Sigfrid Lundberg | Approve | |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | Comment for all all items in this set... This is not an exclusive set of genres. Communities will certainly be able (and encoraged) to refine each of these items to satisfy domain specific descriptions. The specifics of *how* this extensibility and refinement takes place are application specific in nature. This request however should be viewed as a function requirement from the dc-usage editorial board the appropriate working groups addressing the application specific implmentations. |
| Shigeo Sugimoto | Approve |
2. Question: Dataset
| Label: | Dataset | |
| Name: | Dataset | |
| Definition: | A dataset is a structured information encoded in lists, tables, databases, etc., which will normally be in a format available for direct machine processing. For example - spreadsheets, databases, GIS data, midi data. Note that unstructured numbers and words will normally be considered to be type text. |
type: single selection
| Answer | Points | |
| Approve | 18 | |
| Reject | 3 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | how can unstructured numbers be thought as primarily for reading (cp. definition of dct1:text |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Sigfrid Lundberg | Approve | Sheet music, which is interests me a lot, is mentioned below under "Image" and "Sound". And here we have midi data. I think that sheet music in "semantic form" should go here as well, ie., ABC , mudela, niff do, various XML encodings and friends should go here as well. |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | I agree with the abstract concept being defined here, however, I would strongly encourage this definition be tighted up. Specifically I would suggest removing the last scentence from the definition of 'DataSet' and rather including this a a useage guide? |
| Shigeo Sugimoto | Approve |
3. Question: Event
| Label: | Event | |
| Name: | Event | |
| Definition: | An event is a non-persistent, time-based occurrence. Metadata for an event provides descriptive information that is the basis for discovery of the purpose, location, duration, responsible agents, and links to related events and resources. The resource of type event may not be retrievable if the described instantiation has expired or is yet to occur. Examples - exhibition, web-cast, conference, workshop, open-day, performance, battle, trial, wedding, tea-party, conflagration. |
type: single selection
| Answer | Points | |
| Approve | 17 | |
| Reject | 3 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | abstain | |
| Roland Schwaenzl | Reject | how does it help with resource discovery to smash workshops and conflagrations in the same class? |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Sigfrid Lundberg | Approve | |
| Warwick Cathro | Approve | I am voting to approve because I concede that this type will be useful for some projects, such as web based events calendars. |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
4. Question: Image
| Label: | Image | |
| Name: | Image | |
| Definition: | An image is a primarily symbolic visual representation other than text. For example - images and photographs of physical objects, paintings, prints, drawings, other images and graphics, animations and moving pictures, film, diagrams, maps, musical notation. Note that image may include both electronic and physical representations. |
type: single selection
| Answer | Points | |
| Approve | 18 | |
| Reject | 4 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | Self references in the definition. In which sense a photograph of a stone is a "symbolic" representation. |
| Tom Baker | Reject | "Primarily symbolic" only raises questions. Also ambiguous from the wording whether "images and photographs of... musical notation" are meant, or musical notation itself. This is far away from genre. |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Sigfrid Lundberg | Approve | Image (Sound) should be things that you may look at (listen to) directly. You may use OCR technology on scanned sheet music or scanned text (which according to the definition of "Text" below is text). |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
5. Question: Model
| Label: | Model | |
| Name: | Model | |
| Definition: | A model is an abstraction of the real thing, i.e. some generalisation and interpretation. Models could be considered a symbolic representation. Examples include performance models, cost models, mechanical models, etc. |
type: single selection
| Answer | Points | |
| Reject | 11 | |
| Approve | 10 |
Choice with highest score: Reject
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Reject | Makes no sense at this level of "type" descriptions |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Reject | |
| Makx Dekkers | Reject | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | Again "symbolic" representation... |
| Tom Baker | Reject | Grammatically, the definition is misleading -- "real thing" is "interpretation"? |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | delete the second sentence -- not accurate. A model may be a scaled physical rendering. |
| Sigfrid Lundberg | Reject | Models could be described in mathematical form eg, using math ml (Dataset), or as a simulation models (Interactive). |
| Warwick Cathro | Reject | This is too loose a category. This type value is unlikely to support useful resource discovery. |
| Erik Jul | Reject | |
| Rachel Heery | Reject | |
| Diann Rusch-Feja | Approve | |
| eric miller | abstain | I abstain as this makes very little sense to me. |
| Shigeo Sugimoto | Approve |
6. Question: Place
| Label: | Place | |
| Name: | Place | |
| Definition: | A geographic area. |
type: single selection
| Answer | Points | |
| Reject | 11 | |
| Approve | 9 |
Choice with highest score: Reject
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | Please folks - DC is about *discovery*. Places can have an *identity*, and it is clearly useful to be able to discover them, so this is at least as appropriate as many of the others. |
| Renato Iannella | Approve | |
| Jon Mason | abstain | I can't understand clearly how this should be a Type value |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Reject | This one makes me a bit queasy--I don't think it applies here. |
| Stuart Weibel | Approve | |
| Andy Powell | Reject | |
| Stuart Sutton | Reject | |
| Makx Dekkers | Reject | |
| Leif Andresen | abstain | |
| Roland Schwaenzl | Approve | |
| Tom Baker | Reject | In no sense I can think of is "place" a genre. |
| Rebecca Guenther | Approve | |
| Eric Childress | Reject | Unclear how or when |
| Sigfrid Lundberg | Reject | |
| Warwick Cathro | Reject | I can understand projects cataloguing or describing Events and Services, but I can't understand anyone wanting to catalogue a place - as opposed to cataloguing a catographic resource which depicts the place. |
| Erik Jul | Approve | |
| Rachel Heery | Reject | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | I agree with Simon's comments on this. |
| Shigeo Sugimoto | Approve |
7. Question: Sound
| Label: | Sound | |
| Name: | Sound | |
| Definition: | A sound is a resource whose content is primarily audio or intended to be realized in audio. For example - music, speech, recorded sounds. This category includes musical notation, including score, which is unrealized in sound. |
type: single selection
| Answer | Points | |
| Approve | 16 | |
| Reject | 6 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Reject | Musical notation should be removed from definition. |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | Musical notation in 4. is counted as Image. Text is unrealized in sound (What ??) also. |
| Tom Baker | Reject | Roland is right. By this definition, "Hamlet" is "sound" because it was intended to be realized in audio. |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | The genre type is useful, but the definition is inaccurate. musical notation and scores are not sounds. |
| Sigfrid Lundberg | Approve | Again, where should sheet music go? |
| Warwick Cathro | Approve | I want this category, so I'm voting Yes, BUT I don't agree that musical notation and scores should be encompassed by the definition. |
| Erik Jul | Reject | I feel that musical notation has traditionally been treated differently than audio recordings. Including musical notation in this definition adds ambiguity. |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
8. Question: Physical Object
| Label: | Physical Object | |
| Name: | PhysicalObject | |
| Definition: | A Physical Object is a non-human object or substance. This category includes objects that do not fit into any of the other categories on this list. In addition these objects must be approached physically to make use of them. For example - a computer, the great pyramid, a sculpture, wheat. Note that digital representations of, or surrogates for, these things should use image, text or one of the other types. |
type: single selection
| Answer | Points | |
| Approve | 15 | |
| Reject | 5 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | machine name should be "physical" |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | abstain | |
| Roland Schwaenzl | Reject | "approached physically to make use of them": How i can make use of a egyptian pyramid? |
| Tom Baker | Reject | I assume there is philosophy behind this, but I don't quite get it. Objects that must be approached physically (eg, a painting) versus a surrogate (eg, image of Whistler's mother)? I'd hate to have to teach this. |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | Definition needs total rework. A mummy is a human object yet it would be reasonable to assign this genre term to the item. |
| Sigfrid Lundberg | Approve | All examples are artifacts. What about trees and lions. |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | This definition includes a definition by exclusion, i.e., things that do not fit into other categories. What happens when the list of categories grows over time? This greater specificity may enable the classification of an object as something other than "PhysicalObject." |
| Rachel Heery | Reject | |
| Diann Rusch-Feja | Approve | |
| eric miller | abstain | I abstain as I don't quite understand this... Tom's comments seem inline with my concerns. |
| Shigeo Sugimoto | Approve |
9. Question: Service
| Label: | Service | |
| Name: | Service | |
| Definition: | A service is a system that provides one or more functions of value to the end-user. Examples include: a photocopying service, a banking service, an authentication service, interlibrary loans, a Z39.50 or Web server. |
type: single selection
| Answer | Points | |
| Approve | 18 | |
| Reject | 3 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | Is a human a service? |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Sigfrid Lundberg | Approve | |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | The "system" to deliver the service can include humans? |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
10. Question: Software
| Label: | Software | |
| Name: | Software | |
| Definition: | a computer program in source or compiled form which may be available for installation non-transiently on another machine. For software which exists only to create an interactive environment, use interactive instead. |
type: single selection
| Answer | Points | |
| Approve | 18 | |
| Reject | 3 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | Last sentence of definition is cumbersome. |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | Definition can be shortened and clarified. Software is machine-executable code. |
| Sigfrid Lundberg | Approve | |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | Who understainds "non-transiently." |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | I strongly suggest remoning the last scentence... again place in a usage guide (also... 'interative' to 'interactive resource'?) |
| Shigeo Sugimoto | Approve |
11. Question: Collection
| Label: | Collection | |
| Name: | Collection | |
| Definition: | A collection is an aggregation of items. The term collection means that the resource is described as a group; its parts may be separately described and navigated. |
type: single selection
| Answer | Points | |
| Approve | 18 | |
| Reject | 3 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | Reject | Most things are collections by the definition given. |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | Not an ideally worded definition... |
| Sigfrid Lundberg | Approve | I'm very close to rejecting this one. We need to resolve the one-to-one problem... |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
12. Question: Text
| Label: | Text | |
| Name: | Text | |
| Definition: | A text is a resource whose content is primarily words for reading. For example - books, letters, dissertations, poems, newspapers, articles, archives of mailing lists. Note that facsimiles or images of texts are still of the genre text. |
type: single selection
| Answer | Points | |
| Approve | 18 | |
| Reject | 2 |
Choice with highest score: Approve
| Voter | Vote | Voter's comment |
| Simon Cox | Approve | |
| Renato Iannella | Approve | |
| Jon Mason | Approve | |
| David Bearman | Reject | |
| Priscilla Caplan | Reject | |
| Diane Hillmann | Approve | |
| Stuart Weibel | Approve | |
| Andy Powell | Approve | |
| Stuart Sutton | Approve | |
| Makx Dekkers | Approve | |
| Leif Andresen | Approve | |
| Roland Schwaenzl | abstain | In this generality not of much help. |
| Tom Baker | abstain | |
| Rebecca Guenther | Approve | |
| Eric Childress | Approve | |
| Sigfrid Lundberg | Approve | |
| Warwick Cathro | Approve | |
| Erik Jul | Approve | |
| Rachel Heery | Approve | |
| Diann Rusch-Feja | Approve | I missed "party" in the voting procedure - is there a substitute or is it just not here? |
| eric miller | Approve | |
| Shigeo Sugimoto | Approve |
Contact András Micsik if you have problems with voting.
| © MTA SZTAKI DSD |